When your body needs extra support due to recovery, illness, or an increased energy requirement, it can be a challenge to get enough nutrients. A shortage of energy and proteins can affect your vitality and make daily functioning difficult. Fresubin Protein wild strawberry offers a reliable solution. This complete, energy and protein-rich oral nutritional supplement has been carefully formulated to support your daily routine and contribute to maintaining your physical strength and well-being, so that you can work on your recovery with confidence.
Fresubin Protein wild strawberry is a medical oral nutritional supplement specifically developed for individuals with an increased energy and protein requirement or at risk of malnutrition. Thanks to the high energy density and the concentration of essential proteins, vitamins, and minerals, this product helps to supplement nutritional deficiencies in a controlled and effective way. The liquid form ensures rapid absorption of the nutrients by the body, supported by medical knowledge to optimally support your vitality.
| Nutritional value per 100 ml | |
| Energy | 629 kJ / 150 kcal |
| Fats - of which saturated fatty acids - of which monounsaturated - of which polyunsaturated | 6.7 grams 0.6 grams 5.0 grams 1.1 grams |
| Carbohydrates - of which sugars - of which lactose | 12.4 grams 6.7 grams <0.6 grams |
| Fibres | 0 grams |
| Proteins | 10.0 grams |
| Salt | 0.12 grams |
| Vitamin A - of which ß-carotene | 213 mcg RE 63 mcg RE |
| Vitamin D | 2.5 mcg |
| Vitamin E | 3.8 mg α-TE |
| Vitamin K | 21 mcg |
| Vitamin C | 19 mg |
| Thiamine | 0.30 mg |
| Riboflavin | 0.45 mg |
| Niacin | 1.5 mg / 3.7 mg NE |
| Vitamin B6 | 0.46 mg |
| Folic acid | 69 mcg |
| Vitamin B12 | 1 mcg |
| Biotin | 9.4 mcg |
| Pantothenic acid | 1.5 mg |
| Sodium | 49 mg |
| Potassium | 130 mg |
| Chloride | 55 mg |
| Calcium | 205 mg |
| Phosphorus | 120 mg |
| Magnesium | 26 mg |
| Iron | 2.5 mg |
| Zinc | 2 mg |
| Copper | 0.38 mg |
| Manganese | 0.50 mg |
| Fluoride | 0.25 mg |
| Selenium | 14 mcg |
| Chromium | 13 mcg |
| Molybdenum | 19 mcg |
| Iodine | 37.5 mcg |
| Product specifications | |
|---|---|
| Brand | Fresubin |
| Weight | 1.000 kg |