Treat yourself and your family to these delicious Cereal fine sugar-free galettes! Snack without the guilt and enjoy pure flavour, mindfully and affordably. A sensible treat from VitAdvice, perfect for any time of day. Smart and tasty!
Ingredients
WHEAT flour, sweetener: maltitol, EGGS, rapeseed oil, BUTTER concentrate, inulin, skimmed MILK powder, salt, emulsifier: SOYA lecithins, natural vanilla flavouring
Nutritional value
| Calculated nutritional values | Per 100g | Per galette (10g) | |
|---|---|---|---|
| Energy (kJ) | 2058 | 206 | |
| Energy (kcal) | 493 | 49 | |
| Fat (g) | 24 | 2.4 | |
| of which saturates (g) | 1.9 | 0.2 | |
| Carbohydrates (g) | 69 | 6.9 | |
| of which sugars (g) | <0.5 | <0.5 | |
| of which polyols (g) | 27 | 2.7 | |
| Fibre (g) | 4.3 | 0.4 | |
| Protein (g) | 8.1 | 0.8 | |
| Salt (g) | 0.44 | 0.04 |
Storage
Store in a dry place at room temperature.
Manufacturer / Distributor
Nutrition & Sante Benelux BV,
Postbus 2175,
4800 CD Breda