Feeling tired after sport? Fitshape Power & Recovery I Strawberry provides strength! The expert blend of proteins, carbohydrates, vitamins, and calcium accelerates muscle recovery and boosts your energy. For the whole family, premium quality at a smart price, plastic-free. VitAdvice: your health partner.
Composition per daily dose 2 x 50 grams
| Energy | 366 | Kcal | 1532kj |
| Proteins | 26,5 | g | |
| Fats | 1,5 | g | |
| Carbohydrates | 60,7 | g | |
| Dietary Fibre | 1,7 | g | |
| Vitamins | %RI* | ||
| Vitamin B1 | 0,36 | mg | 33 |
| Vitamin B2 | 0,92 | mg | 66 |
| Niacin | 5,3 | mg | 33 |
| Pantothenic Acid | 3 | mg | 50 |
| Vitamin B6 | 0,46 | mg | 33 |
| Biotin | 25 | μg | 50 |
| Folic Acid | 66 | μg | 33 |
| Vitamin B12 | 1,65 | μg | 66 |
| Vitamin C | 27 | mg | 33 |
| Vitamin E | 4 | mg TE | 33 |
| ... |