Flaxseed oil
Nutritional value per 100 grams
| Energy | 3700 kJ / 900 kcal |
| Fat | 100 grams |
| Of which: | |
| - saturated | 11 grams |
| - monounsaturated | 24 grams |
| - polyunsaturated | 65 grams |
| - Linoleic acid | 15 grams |
| Alpha-linolenic acid | 55 grams |
| Carbohydrates | 0 grams |
| Protein | 0 grams |
| Dietary fibre | 0 grams |
| Salt | 0.005 grams |
Add 2 tablespoons daily, unheated, to yoghurt, muesli, salads, etc.
After opening, store in a cool, dark, and sealed place, out of reach of children.