Lima Organic Semi-milled Thai Rice: the ideal, affordable base for healthy family meals. Enjoy pure organic quality, responsibly sourced and with plastic-free shipping from VitAdvice. Your smart choice for wellbeing and a sustainable lifestyle.
Ingredients
Semi-milled Thai rice*
*organic
Nutritional values
| g/100 ml | 50g portion | % RI* | RI* | |
|---|---|---|---|---|
| Energy (kJ) | 1461 | 731 | ||
| Energy (kcal) | 344 | 172 | 8.60 | 2000 |
| FAT | 1.10 | 0.55 | 0.79 | 70g |
| > of which saturates | 0.30 | 0.15 | 0.75 | 20g |
| > monounsaturates | 0.30 | 0.15 | ||
| > polyunsaturates | 0.50 | 0.25 | ||
| CARBOHYDRATE | 73.50 | 36.75 | 14.13 | 260g |
| > of which sugars | 1.00 | 0.50 | 0.56 | 90g |
| FIBRE | 1.00 | 0.50 | 2.00 | 25g |
| PROTEIN | 9.60 | 4.80 | 9.60 | 50g |
| SALT | 0.03 | 0.01 | 0.21 | 6g |
*RI = Reference Intake of an average adult based on an average intake of 2000 kcal.
Individual requirements may vary depending on gender, age, physical ac...