| Composition per daily dose of 2 softgels | % RI* | |
| Vitamins | ||
| Vitamin A (retinyl palmitate) (500 IU) | 150 mcg | 19 |
| Natural beta-carotene (blakeslea trispora) | 2 mg | |
| Vitamin D3 (cholecalciferol) (1000IU) | 25 mcg | 500 |
| Natural tocopherol mix (consisting of 70% D-alpha-tocopherol, D-beta-tocopherol, D-gamma-tocopherol, D-delta-tocopherol) |
48 mg | |
| Vitamin K2 (menaquinone-7) | 45 mcg | 60 |
| Vitamin C (ascorbic acid) | 100 mg | 125 |
| Citrus extract (60% bioflavonoids) | 20 mg | |
| Vitamin B1 (thiamine HCl) | 6 mg | 545 |
| Vitamin B2 (sodium riboflavin-5-phosphate) | 6 mg | 429 |
| Vitamin B3 (niacinamide) | 10 mg | 62.5 |
| Vitamin B3 (niacin) | 10 mg | 62.5 |
| Pantothenic acid (calcium-d-pantothenate) (vitamin B5) | 30 mg | 500 |
| Vitamin B6 (pyridoxal-5-phosphate) | 5 mg | 357 |
| Folic acid (calcium-l-methylfolate, Metafolin®**) | 400 mcg | 200 |
| Vitamin B12 (methylcobalamin) | 50 mcg | 2000 |
| Biotin | 75 mcg | 150 |
| Choline | 70 mg | |
| Inositol | 35 mg | |
| PABA (para-aminobenzoic acid) | 15 mg | |
| Minerals (elemental amount) | ||
| Copper (-gluconate) | 0.5 mg | 50 |
| Chromium (picolinate) | 25 mcg | 63 |
| Iodine (potassium iodide) | 100 mcg | 67 |
| Iron (fumarate) | 10 mg | 71 |
| Manganese (gluconate) | 1.5 mg | 75 |
| Molybdenum (sodium molybdate) | 15 mcg | 30 |
| Selenium (L-selenomethionine) | 70 mcg | 127 |
| Zinc (gluconate) | 4 mg | 40 |
| Herbs - plant (components) | ||
| Crataegus pinnatifida extract (hawthorn) (2% flavones) |
60 mg | |
| Rhodiola rosea extract (rhodiola) 3% rosavins, 1% salidrosides) |
60 mg | |
| Eleutherococcus senticosus extract (Siberian ginseng) (0.8% eleutherosides) |
60 mg | |
| Miscellaneous | ||
| FISH oil (with omega 3 fatty acids) | 1200 mg | |
| - EPA (eicosapentaenoic acid) (18% relative fatty acid percentage) |
180 mg | |
| - DHA (docosahexaenoic acid) (12% relative fatty acid percentage) |
120 mg | |
| Lecithin | 40 mg | |
| *RI = Reference Intake |