| Composition per daily dose of 2 softgels | % RI* | |
| Vitamins | ||
| Natural beta-carotene (blakeslea trispora) | 8 mg | |
| Vitamin D3 (cholecalciferol) (1000IU) | 25 mcg | 500 |
| Natural tocopherol mix (consisting of 70% D-alpha-tocopherol, D-beta-tocopherol, D-gamma-tocopherol, D-delta-tocopherol) |
90 mg |
|
| Vitamin C (ascorbic acid) | 120 mg | 150 |
| Vitamin B1 (thiamine mononitrate) | 2.8 mg | 255 |
| Vitamin B2 (sodium riboflavin-5-phosphate) | 3.2 mg | 229 |
| Vitamin B3 (niacinamide) | 18 mg | 113 |
| Pantothenic acid (calcium-d-pantothenate) (vitamin B5) | 12 mg | 200 |
| Vitamin B6 (pyridoxal-5-phosphate) | 5 mg | 357 |
| Folic acid (calcium-l-methylfolate, Metafolin®**) | 800 mcg | 400 |
| Vitamin B12 (methylcobalamin) | 10 mcg | 400 |
| Biotin | 150 mcg | 300 |
| Choline bitartrate | 25 mg | |
| Inositol | 25 mg | |
| PABA (para-aminobenzoic acid) | 5 mg | |
| Minerals (elemental amount) | ||
| Magnesium (-oxide, -citrate) | 56 mg | 15 |
| Copper (-gluconate) | 1000 mcg | 100 |
| Chromium (picolinate) | 25 mcg | 63 |
| Iodine (potassium iodide) | 150 mcg | 100 |
| Iron (fumarate) | 15 mg | 107 |
| Manganese (gluconate) | 1 mg | 50 |
| Molybdenum (sodium molybdate) | 25 mcg | 50 |
| Selenium (L-selenomethionine) | 50 mcg | 91 |
| Zinc (-gluconate) | 15 mg | 150 |
| Miscellaneous | ||
| FISH oil (with omega 3 fatty acids) | 952 mg | |
| - EPA (eicosapentaenoic acid) (10% relative fatty acid percentage) |
84 mg | |
| - DHA (docosahexaenoic acid) 50% relative fatty acid percentage) |
400 mg | |
| *RI = Reference Intake | ||
| **Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany |