In our busy daily lives, it can be a challenge to consistently get all the necessary nutrients through diet. A deficiency in essential micronutrients can unnoticedly affect your energy levels and overall resistance, making you feel less vital. Livinggreens Multivitamins & Minerals Antioxidant offers responsible and balanced support. This carefully composed formula is specially tailored to the Dutch diet and lifestyle, so you can easily supplement your daily routine and support your vitality with just one tablet a day.
This supplement has been developed with an eye for the specific needs of the Dutch consumer. Because soil composition and eating habits vary by region, this formula closely matches what you need locally. Through the combination of vitamins, minerals, and plant extracts such as ginseng and resveratrol, it offers broad support that can be easily absorbed by the body. It helps maintain your natural energy and supports the immune system in a mild, effective way.
| Composition per daily dose of 1 tablet | % RI* | |
| Vitamins | ||
| Vitamin C (calcium ascorbate) | 100 mg | 125 |
| Vitamin E (natural) (d-alpha-tocopheryl succinate) | 12 mg | 100 |
| Inositol | 10 mg | |
| PABA | 10 mg | |
| Choline bitartrate | 10 mg | |
| DMAE bitartrate | 10 mg | |
| Vitamin B3 (nicotinamide) | 10 mg | 62 |
| Vitamin B5 (calcium pantothenate) | 10 mg | 166 |
| Vitamin B1 (thiamine HCI) | 10 mg | 900 |
| Vitamin B2 (riboflavin) | 10 mg | 700 |
| Lipoic acid | 10 mg | |
| Vitamin B6 (pyridoxine HCI) | 1.4 mg | 30 |
| Carotenoid complex | 1 mg | |
| Vitamin A (retinol) | 800 mcg | 100 |
| Folic acid | 400 mcg | 200 |
| Biotin | 150 mcg | 300 |
| Vitamin B12 (cyanocobalamin) | 10 mcg | 400 |
| Vitamin K1 (phytomenadione) | 37.5 mcg | 50 |
| Vitamin D3 (cholecalciferol) | 10 mcg | 200 |
| Minerals | ||
| Calcium (ascorbate) | 29 mg | 4 |
| Magnesium (citrate) | 10 mg | 3 |
| Zinc (citrate) | 5 mg | 50 |
| Potassium (chloride) | 5 mg | |
| Iron (fumarate) | 5 mg | 36 |
| Manganese (citrate) | 2 mg | 100 |
| Silicon (silica) | 2 mg | |
| Copper (gluconate) | 1.5 mg | 150 |
| Boron (sodium tetraborate) | 500 mcg | |
| Selenium (methionine) | 150 mcg | 273 |
| Chromium (picolinate) | 150 mcg | 375 |
| Iodine (potassium iodide) | 150 mcg | 100 |
| Molybdenum (sodium molybdate) | 50 mcg | 100 |
| Others, plant-based | ||
| Citrus bioflavonoid complex | 10 mg | |
| Ginseng extract | 10 mg | |
| Chlorella | 10 mg | |
| Spirulina | 10 mg | |
| Green tea extract | 10 mg | |
| Rosehip | 10 mg | |
| Broccoli extract | 5 mg | |
| Resveratrol | 2 mg | |
| Lycopene | 500 mcg | |
| *RI = Reference Intake |
| Brand | Livinggreens |
| Weight | 1.000 kg |