Looking for a pure, healthy spread for the whole family? Discover our authentic Pear and apple syrup (450g) from Limburg. Made according to a centuries-old recipe, it is packed with fruit and naturally rich in iron and potassium. Smart, affordable and environmentally conscious from VitAdvice, your trusted health partner. Enjoy pure and worry-free.
| Nutritional value per | 100g | portion 15g | % RI* |
| Energy | 1151 kJ | 172.7 kJ | 2% |
| 272 kcal | 40.8 kcal | 2% | |
| Fat | 0.5 g | 0 g | <1% |
| - of which saturates | 0.3 g | 0 g | <1% |
| Carbohydrates | 63 g | 9.5 g | 4% |
| - of which sugars | 56 g | 8.4 g | 9% |
| Fibre | 5.4 g | 0.8 g | 3% |
| Protein | 1.1 g | 0.2 g | <1% |
| Salt | 0.06 g** | 0 g | <1% |
| Potassium | 768 mg | 115.2 mg | 6% |
| Iron | 3.9 mg | 0.6 mg | 4% |
| Magnesium | 41.3 mg | 6.2 mg | 2% |
| * RI = Reference Intake |