Looking for sweetness without sugar or calories? SteviJa Liquid Stevia Natural provides pure, natural sweetness for all your drinks and dishes. Enjoy peace of mind and feel vital. VitAdvice offers top quality with smart savings and expert advice. A conscious, family-friendly choice, shipped plastic-free.
Ingredients
Water, steviol glycosides, vegetable glycerine, citric acid
Nutritional value
| Nutritional value per 100 ml | Nutritional value per serving ( 2 drops ) |
||
| Energy | 102 kcal / 427 kJ | 0.14 kcal / 0.57 kJ | |
| Protein | 0.01g | 0.0g | |
| Fat | 0.0g | 0.0g | |
| - of which saturates | 0.0g | 0.0g | |
| - of which unsaturates | 0.0g | 0.0g | |
| Carbohydrates | 23.0g | 0.03g | |
| - of which sugars | 0.0g | 0.0g | |
| - of which polyols | 23.0g | 0.03g | |
| Organic acid | 1g | 0g | |
| Minerals | |||
| Salt | 0.0g | 0.0g | |
| Cholesterol | 0.0g | 0.0g | |
Usage...