Product specifications:
| Brand | 4944952.0 |
| EAN | 5413548001180 |
| Weight | 1.000 kg |
| Price | £3.09 |
| Stock status | In stock (32 units) |
Ingredients:
Sugar, maltodextrin, fructose, thickener (E414), rice starch, anti-caking agents (E470a), flavourings, essential mint oil, glazing agent (E903)
Nutritional value per 100 grams:
| Energy | 1685 kJ / 397 kcal |
| Fat | 0.5 grams |
| of which saturates | 0.5 grams |
| Carbohydrates | 97.5 grams |
| of which sugars | 94.5 grams |
| Protein | 0.1 grams |
| Salt | 0.028 grams |
Manufacturer / Distributor:
Ferro B.V., Westbroek 58, 4822 ZW Breda